Cradlepoint branch routers provide industry-leading Gigabit-Class LTE connectivity as well as Ethernet and WiFi. NetCloud Packages with branch routers include cloud management, along with SD-WAN and SD-Perimeter functionality, to deliver a modern Elastic Edge for small- to medium-sized branch locations that demand secure, flexible connectivity.
Cradlepoint branch routers are sold as part of an all-inclusive branch networking solution in a NetCloud Package, which includes NetCloud software, purpose-built hardware, 24×7 support, and limited lifetime warranty.
Product Comparison
Specifications | IBR1700 | IBR900 Series |
---|---|---|
GPS | Passive GPS | Passive GPS |
Cloud Management | Yes | Yes |
Enterprise-Grade Modems | Embedded 150 Mbps 4G LTE (150/50 Mbps DL/UL Max) | Embedded Cat 1 10 Mbps LTE (10/5 Mbps DL/UL Max) |
SIM Slots | 2 | 1 |
SIM-Based Auto-Carrier Selection | Yes | Yes |
NetCloud Perimeter | Yes | Yes |
Zone-Based Firewall | Yes | Yes |
CP Secure Threat Management Support | No | No |
Zscaler Internet Security | Yes | Yes |
Ports (LAN/WAN) | 2 LAN/WAN switchable (1 GigE, 1 10/100), 4 total with COR Extensibility Dock | 1×1 802.11 b/g/n |
WiFi | 2×2 MIMO 802.11 b/g/n* | Yes (FW 6.3.2 and Later) |
Wireless Broadband Technology | LTE / HSPA+ | LTE / HSPA+ |
Housing | Semi-Ruggedized | Semi-Ruggedized |
Operating Temperature | -20° C to 60° C (-4° F to 140° F) | -20° C to 60° C (-4° F to 140° F) |
Dock Option | COR Extensibility Dock | No |
Redundant Power Capable | With COR Extensibility Dock only | No |
GPIOs | 2 + 4 with 9-Wire GPIO Cable | 2-wire GPIO (one input, one output) |
Ignition Sensing / Sleep Mode | Yes | No |
*Theoretical maximum speed.
** Available Gigabit-Class LTE modem option.